Taming the Token Chaos
Mapping the value gap between API and Subscriptions
LIVEAnalyzed Models38Indexed Providers10Live Opportunities35From$0.1100/1K
FiltersGlobal · All Providers
VariablesAI Agent · 70/30 In/Out
Filters
Region
Provider
Context Window
| Vendor | Model | Blended | Price (in/out) | Context | Reasoning | Intelligence↓ | Coding | Agents | General | Scientific | Latency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude Opus 4.8 | $11.00 | $5.00 / $25.00 | 1M | max | 61 | 57 | 94 | 65 | 69 | 11.2s | |
| GPT-5.5 | $12.50 | $5.00 / $30.00 | 1M | max | 60 | 59 | 94 | 75 | 69 | 114.2s | |
| Qwen3.7 Max | $4.00 | $2.50 / $7.50 | 1M | max | 57 | 50 | 95 | 75 | 65 | 2.5s | |
| Gemini 3.1 Pro Preview | $3.88 | $1.25 / $10.00 | 1M | max | 57 | 56 | 96 | 75 | 70 | 32.4s | |
| MiMo V2.5 Pro | $0.57 | $0.43 / $0.87 | 1M | max | 54 | 46 | 94 | 76 | 60 | 3.0s | |
| Kimi K2.6 | $1.87 | $0.95 / $4.00 | 262K | max | 54 | 47 | 96 | 73 | 64 | 1.3s | |
| DeepSeek V4 Pro | $0.57 | $0.43 / $0.87 | 1M | max | 52 | 48 | 96 | 71 | 62 | 1.8s | |
| GLM-5.1 | $2.30 | $1.40 / $4.40 | 200K | max | 51 | 43 | 98 | 69 | 57 | 0.9s | |
| MiniMax M2.7 | $0.57 | $0.30 / $1.20 | 205K | max | 50 | 42 | 85 | 72 | 58 | 2.5s |
FiltersGlobal · All Providers
VariablesAI Agent · 50K tok/req · 15 req/msg
Filters
Region
Provider
Type
Price Tier
Max Monthly Price
¥500+| Vendor | Plan | Monthly | Usage Cap | Discount | View Plan | API Value↓ |
|---|---|---|---|---|---|---|
| ChatGPT Pro 20x | $200 | 900 msg / 5hrAlgorithmic | — | +100% | ||
| Claude Max 20x | $200 | 900 msg / 5hrAlgorithmic | — | +100% | ||
| Claude Pro | $17.00 | 45 msg / 5hrAlgorithmic | — | +100% | ||
| ChatGPT Plus | $20.00 | 45 msg / 5hrAlgorithmic | — | +100% | ||
| ChatGPT Pro 5x | $100 | 225 msg / 5hrAlgorithmic | — | +100% | ||
| Claude Max 5x | $100 | 225 msg / 5hrAlgorithmic | — | +100% | ||
| Zhipu CodeX Max | $160 | 2K msg / 5hrVerified | −10% (Q)−20% (Y) | +100% | ||
| ChatGPT Go | $8.00 | 10 msg / 5hrAlgorithmic | — | +100% | ||
| Zhipu CodeX Pro | $72.00 | 400 msg / 5hrVerified | −10% (Q)−20% (Y) | +100% | ||
| Zhipu CodeX Lite | $18.00 | 80 msg / 5hrVerified | −10% (Q)−20% (Y) | +100% | ||
| MiniMax Ultra | $120 | 12.5B tok / moVerified | −17% (Y) | +99% | ||
| MiniMax Max | $50.00 | 5.1B tok / moVerified | −17% (Y) | +99% | ||
| MiniMax Plus | $20.00 | 1.7B tok / moVerified | −17% (Y) | +99% | ||
| Xiaomi MiMo Max | $100 | 82.0B credits / moVerified | −12% 1st−12% (Y)Off-Peak 0.8× | +58% | ||
| Xiaomi MiMo Pro | $50.00 | 38.0B credits / moVerified | −12% 1st−12% (Y)Off-Peak 0.8× | +54% | ||
| Xiaomi MiMo Standard | $16.00 | 11.0B credits / moVerified | −12% 1st−12% (Y)Off-Peak 0.8× | +49% | ||
| Xiaomi MiMo Lite | $6.00 | 4.1B credits / moVerified | −12% 1st−12% (Y)Off-Peak 0.8× | +49% | ||
| Google AI Plus | $7.99 | — | — | — | ||
| Google AI Pro | $19.99 | — | — | — | ||
| Google AI Ultra 5x | $99.99 | — | — | — | ||
| Google AI Ultra 20x | $200 | — | — | — |
Assumptions
Usage Profile
Cache Hit Rate
0%Workload (Input/Output)
70% / 30%Batch
OffAssumptions
Usage Profile
Cache Hit Rate
0%Workload (In / Out)
70% / 30%Batch
OffRequests / Message
15Tokens / Request
50K